
Partner media
The media behind our Premium Media (US$379) and Global Reach (US$129) packages. Premium Media includes the whole Global Reach network, plus four named outlets: USA Today, AP News, Barchart and StreetInsider. Listed by monthly visits.
And more in the network
- About 100 agriculture and rural vertical sites: farm co-ops, grain elevators, livestock and cotton businesses
- 30+ local TV station and newspaper finance pages (for example WKOW, KWWL, KVOA, KTTC, WBNG)
- Local radio group websites such as MyMotherLode (Clarke Broadcasting)
- 50 US state news sites, one for each state
- 40+ community newspaper and business-journal portals across the US
- Neighbourhood and town journals, plus lifestyle, technology, sports and Asia-focused vertical sites
Global Impact (US$659)
A separate international network. These are outlets where we have opened and read the release page, listed by monthly visits.
| # | Outlet | Type | Location | DR | Monthly visits | Package |
|---|---|---|---|---|---|---|
| 1 | Yahoo Finance | Finance news portal | United States | 94 | 2.7B | Global Impact network |
| 2 | Business Insider (Markets Insider) | Business and markets news | New York, NY | 92 | 47.5M | Global Impact network |
| 3 | The Globe and Mail | National daily newspaper | Toronto, ON | 90 | 14.3M | Global Impact network |
| 4 | Barchart | Financial markets news | Chicago, IL | 80 | 11.0M | Global Impact network |
| 5 | National Post | National daily newspaper | Toronto, ON | 85 | 6.2M | Global Impact network |
| 6 | Toronto Sun | Daily newspaper | Toronto, ON | 81 | 3.9M | Global Impact network |
| 7 | Finanznachrichten | Financial news (German) | Germany | 76 | 3.1M | Global Impact network |
| 8 | Vancouver Sun | Daily newspaper | Vancouver, BC | 83 | 2.2M | Global Impact network |
| 9 | Edmonton Journal | Daily newspaper | Edmonton, AB | 78 | 2.1M | Global Impact network |
| 10 | Calgary Herald | Daily newspaper | Calgary, AB | 81 | 1.9M | Global Impact network |
| 11 | CEO.CA | Investor community and news | Canada | 63 | 1.8M | Global Impact network |
| 12 | Financial Post | Business newspaper | Toronto, ON | 85 | 1.7M | Global Impact network |
| 13 | Ottawa Citizen | Daily newspaper | Ottawa, ON | 80 | 1.5M | Global Impact network |
| 14 | The Province | Daily newspaper | Vancouver, BC | 75 | 493K | Global Impact network |
| 15 | StreetInsider | Financial news | United States | 80 | 268K | Global Impact network |
| 16 | Digital Journal | Online news | Canada | 86 | 205K | Global Impact network |
| 17 | Calgary Sun | Daily newspaper | Calgary, AB | 71 | 196K | Global Impact network |
| 18 | Financial Content network | Finance portal network | United States | 82 | 178K | Global Impact network |
| 19 | Centralcharts | Market charts and news | France | 59 | 145K | Global Impact network |
| 20 | Edmonton Sun | Daily newspaper | Edmonton, AB | 71 | 104K | Global Impact network |
Other channels the release is delivered to
The release is also delivered to the news feeds and data services below, where it may leave a brand footprint: a brand mention, headline, summary or record. Whether and how it appears is decided by each service and is not guaranteed.
- Apple News
- Bloomberg
- Stockhouse
- Insider Tracking
- QuoteMedia
- Newstex
- NewsEdge
- Comtex
- NewsWare
- Teletrader / baha
- Thomson Reuters
- Dow Jones (Factiva, Newswires)
- LexisNexis
- Gale
- NewsBank
- Windsor Star
DR (Domain Rating, 0–100) measures a site's authority; visits are estimated monthly visits. Both are third-party estimates as of October 2026 and change over time.
Founding years come from library records and the outlets' own histories; a dash means not confirmed.
This is our partner network. Whether an outlet runs a release is up to its own editors, so the list is not a guarantee of placement. Each release's report shows exactly what was published, with links.
Our partner channels change from time to time: outlets may be added or removed, and the list is updated when they are.